Select Catalog Below
Industrial/Oilfield Supplies 
Safety Supplies
Hardware/Plumbing Supplies
Janitorial/Maintenance Supplies
Office Supplies
Belts
Aluminum Oxide Sanding Belts 8" thru 37" Wide

Use on wood, iron, steel & any general purpose applications.

Item # Size (W x L) Grit Your Price Each
US $
53010036 8" x 107" 36
53010040 8" x 107" 40
53010050 8" x 107" 50
53010060 8" x 107" 60
53010080 8" x 107" 80
53010100 8" x 107" 100
53010120 8" x 107" 120
53010150 8" x 107" 150
53010180 8" x 107" 180
53010240 8" x 107" 240
53010320 8" x 107" 320
Item # Size (W x L) Grit Your Price Each
US $
53011036 10" x 70-1/2" 36
53011040 10" x 70-1/2" 40
53011050 10" x 70-1/2" 50
53011060 10" x 70-1/2" 60
53011080 10" x 70-1/2" 80
53011100 10" x 70-1/2" 100
53011120 10" x 70-1/2" 120
53011150 10" x 70-1/2" 150
53011180 10" x 70-1/2" 180
53011240 10" x 70-1/2" 240
53011320 10" x 70-1/2" 320
Item # Size (W x L) Grit Your Price Each
US $
53011405 18" x 85" 36
53011410 18" x 85" 40
53011420 18" x 85" 50
53011425 18" x 85" 60
53011430 18" x 85" 80
53011435 18" x 85" 100
53011440 18" x 85" 120
53011445 18" x 85" 150
53011450 18" x 85" 180
Item # Size (W x L) Grit Your Price Each
US $
53011505 25" x 48" 36
53011510 25" x 48" 40
53011520 25" x 48" 50
53011525 25" x 48" 60
53011530 25" x 48" 80
53011535 25" x 48" 100
53011540 25" x 48" 120
53011545 25" x 48" 150
53011550 25" x 48" 180
Item # Size (W x L) Grit Your Price Each
US $
53011605 37" x 60" 36
53011610 37" x 60" 40
53011620 37" x 60" 50
53011625 37" x 60" 60
53011630 37" x 60" 80
53011635 37" x 60" 100
53011640 37" x 60" 120
53011645 37" x 60" 150
       
Back to Previous Page