Select Catalog Below
Industrial/Oilfield Supplies 
Safety Supplies
Hardware/Plumbing Supplies
Janitorial/Maintenance Supplies
Office Supplies
Counterbores
Straight Shank Counterbores, HSS

For interchangeable pilots.  Sizes 3/16" to 1-3/16" feature a 3 flute design.  Sizes 1-1/4" to 1-1/2 have a 5 flute design.

Item # Size O.A. Length Hole Dia. Range of Pilot Sizes Your Price Per Each
US $
07001012 3/16" 3" 3/32" 1/8" to 5/32"
07001013 13/64" 3" 3/32" 1/8" to 5/32"
07001014 7/32" 3" 3/32" 1/8" to 5/32"
07001015 15/64" 3" 3/32" 1/8" to 3/16"
07001016 1/4" 3-13/16" 3/32" 1/8" to 3/16"
07001017 17/64" 3-13/16" 3/32" 1/8" to 7/32"
07001018 9/32" 3-13/16" 3/32" 1/8" to 7/32"
07001019 19/64" 3-13/16" 3/32" 1/8" to 1/4"
07001020 5/16" 3-13/16" 3/32" 1/8" to 1/4"
07001021 21/64" 3-13/16" 3/32" 1/8" to 9/32"
07001022 11/32" 3-13/16" 3/32" 1/8" to 9/32"
07001023 23/64" 4-1/16" 5/32" 3/16" to 5/16"
07001024 3/8" 4-1/16" 5/32" 3/16" to 5/16"
07001025 25/64" 4-1/16" 5/32" 3/16" to 11/32"
07001026 13/32" 4-1/16" 5/32" 3/16" to 11/32"
07001027 27/64" 4-1/16" 5/32" 3/16" to 3/8"
07001028 7/16" 4-1/16" 5/32" 3/16" to 3/8"
07001029 29/64" 4-5/16" 3/16" 1/4" to 13/32"
07001030 15/32" 4-5/16" 3/16" 1/4" to 13/32"
07001031 31/64" 4-5/16" 3/16" 1/4" to 7/16"
07001032 1/2" 4-5/16" 3/16" 1/4" to 7/16"
07001034 17/32" 4-5/16" 3/16" 1/4" to 15/32"
07001036 9/16" 4-5/16" 3/16" 1/4" to 1/2"
Item # Size O.A. Length Hole Dia. Range of Pilot Sizes Your Price Per Each
US $
07001038 19/32" 5-1/8" 3/16" 1/4" to 17/32"
07001040 5/8" 5-1/8" 3/16" 1/4" to 9/16"
07001042 21/32" 5-1/8" 3/16" 1/4"to 19/32"
07001044 11/16" 5-1/8" 3/16" 1/4"to 5/8"
07001046 23/32" 5-3/8" 1/4" 5/16" to 21/32"
07001048 3/4" 5-3/8" 1/4" 5/16" to 11/16"
07001050 25/32" 5-3/8" 1/4" 5/16" to 23/32"
07001052 13/16" 5-3/8" 1/4" 5/16" to 3/4"
07001054 27/32" 5-3/8" 1/4" 5/16" to 25/32"
07001056 7/8" 5-3/8" 1/4" 5/16" to 13/16"
07001058 29/32" 6-1/8" 1/4" 5/16" to 27/32"
07001060 15/16" 6-1/8" 1/4" 5/16" to 7/8"
07001062 31/32" 6-3/8" 5/16" 3/8" to 29/32"
07001064 1" 6-3/8" 5/16" 3/8" to 15/16"
Item # Size O.A. Length Hole Dia. Range of Pilot Sizes Your Price Per Each
US $
07001068 1-1/16" 6-3/8" 5/16" 3/8" to 1"
07001072 1-1/8" 6-3/8" 5/16" 3/8" to 1"
07001076 1-3/16" 6-3/8" 5/16" 3/8" to 1-1/8"
07001080 1-1/4" 6-5/8" 3/8" 7/16" to 1-3/16"
07001084 1-5/16" 6-5/8" 3/8" 7/16" to 1-1/4"
07001088 1-3/8" 6-5/8" 3/8" 7/16" to 1-5/16"
07001096 1-1/2" 7-7/8" 3/8" 7/16" to 1-7/16"
 
Back to Previous Page