Select Catalog Below
Industrial/Oilfield Supplies 
Safety Supplies
Hardware/Plumbing Supplies
Janitorial/Maintenance Supplies
Office Supplies
Dies
Hexagon Rethreading Dies, Carbon Steel Right Hand Cut

For rethreading bruised or rusty threads and for cutting new threads.  Used with any type of wrench.  Choose from a variety of types of threads:  Inch Threads, NPT Taper Pipe Threads, or Metric Threads.

Inch Threads  Size

Thread Per Inch

 Item # Your Price Per Each
US $
1/4" 20 15504200
1/4" 28 15504280
5/16" 18 15505180
5/16" 24 15505240
3/8" 16 15506160
3/8" 24 15506240
7/16" 14 15507140
7/16" 20 15507200
1/2" 13 15508130
1/2" 20 15508200
9/16" 12 15509120
9/16" 18 15509180
5/8" 11 15510110
5/8" 18 15510180
3/4" 10 15512100
3/4" 16 15512160
Inch Threads  Size

Thread Per Inch

 Item # Your Price Per Each
US $
7/8" 9 15514090
7/8" 14 15514140
1 8 15516080
1 12 15516120
1 14 15516140
1-1/8" 7 15518070
1-1/8" 12 15518120
1-1/4" 7 15520070
1-1/4" 12 15520120
1-3/8" 6 15522060
1-3/8" 12 15522120
1-1/2" 6 15524060
1-1/2" 12 15524120
NPT Taper Pipe Threads  Size

Thread Per Inch

 Item # Your Price Per Each
US $
1/8" 27 15565008
1/4" 18 15565016
3/8" 18 15565024
1/2" 14 15565032
3/4" 14 15565048
1 11-1/2 15565064
Metric Threads  Size

Pitch

 Item # Your Price Per Each
US $
3.0 mm 0.60 mm 18603060
4.0 0.70 18604070
4.0 0.75 18604075
5.0 0.80 18605080
5.0 0.90 18605090
6.0 1.00 18606100
7.0 1.00 18607100
8.0 1.00 18608100
8.0 1.25 18608125
9.0 0.75 18609075
9.0 1.00 18609100
9.0 1.25 18609125
10.0 1.00 18610100
10.0 1.25 18610125
10.0 1.50 18610150
11.0 1.50 18611150
12.0 1.25 18612125
12.0 1.50 18612150
12.0 1.75 18612175
Metric Threads  Size

Pitch

 Item # Your Price Per Each
US $
14.0 1.25 18614125
14.0 1.50 18614150
14.0 2.00 18614200
16.0 1.50 18616150
16.0 2.00 18616200
18.0 1.00 18618100
18.0 1.50 18618150
18.0 2.50 18618250
20.0 2.50 18620250
22.0 1.50 18622150
24.0 1.50 18624150
30.0 1.50 18630150
 
Back to Previous Page