Select Catalog Below
Industrial/Oilfield Supplies 
Safety Supplies
Hardware/Plumbing Supplies
Janitorial/Maintenance Supplies
Office Supplies
Bi-Metal Bandsaw Blades
Contour and High Productivity of Small Workpieces, Bi-Metal Bandsaw Blades

Specially designed tooth shapes for maximum cutting performance.  M-42 Steel tooth tips provide heat and wear resistance for long blade life.  Excellent choice for stainless steels.

Sold in 100 and 250 foot coils.  

Also available welded to length.  Specify item number plus length (fax your request for special pricing).

Item # Width Thickness TPI Tooth Style Ft. Per Coil Your Price Per Coil
US $
8180628100 1/4" .025 10 Regular 100
8180628250 1/4" .025 10 Regular 250
8180646100 1/4" .025 14 Regular 100
8180646250 1/4" .025 14 Regular 250
8180655100 1/4" .025 10/14 Combo 100
8180655250 1/4" .025 10/14 Combo 250
8180716100 1/4" .035 10 Regular 100
8180716250 1/4" .035 10 Regular 250
8180743100 1/4" .035 14 Regular 100
8180743250 1/4" .035 14 Regular 250
8180761100 1/4" .035 10/14 Combo 100
8180761250 1/4" .035 10/14 Combo 250
Item # Width Thickness TPI Tooth Style Ft. Per Coil Your Price Per Coil
US $
8182662100 3/8" .025 10 Regular 100
8182662250 3/8" .025 10 Regular 250
8182680100 3/8" .025 14 Regular 100
8182680250 3/8" .025 14 Regular 250
8182714100 3/8" .025 10/14 Combo 100
8182714250 3/8" .025 10/14 Combo 250
8182723100 3/8" .035 8 Regular 100
8182723250 3/8" .035 8 Regular 250
8182778100 3/8" .035 10 Regular 100
8182778250 3/8" .035 10 Regular 250
8182796100 3/8" .035 14 Regular 100
8182796250 3/8" .035 14 Regular 250
8182820100 3/8" .035 10/14 Combo 100
8182820250 3/8" .035 10/14 Combo 250
Item # Width Thickness TPI Tooth Style Ft. Per Coil Your Price Per Coil
US $
8183111100 1/2" .025 10 Regular 100
8183111250 1/2" .025 10 Regular 250
8183157100 1/2" .025 14 Regular 100
8183157250 1/2" .025 14 Regular 250
8183193100 1/2" .025 18 Regular 100
8183193250 1/2" .025 18 Regular 250
8183245100 1/2" .025 6/10 Combo 100
8183245250 1/2" .025 6/10 Combo 250
8185571100 1/2" .025 8/12 Combo 100
8185571250 1/2" .025 8/12 Combo 250
8183272100 1/2" .025 10/14 Combo 100
8183272250 1/2" .025 10/14 Combo 250
8183306100 1/2" .035 6 Regular 100
8183306250 1/2" .035 6 Regular 250
8183342100 1/2" .035 10 Regular 100
8183342250 1/2" .035 10 Regular 250
8182352100 1/2" .035 14 Regular 100
8182352250 1/2" .035 14 Regular 250
8183582100 1/2" .035 6/10 Combo 100
8183582250 1/2" .035 6/10 Combo 250
8183865100 1/2" .035 10/14 Combo 100
8183865250 1/2" .035 10/14 Combo 250
Item # Width Thickness TPI Tooth Style Ft. Per Coil Your Price Per Coil
US $
8126347250 1" .035 4 Regular 250
8126356250 1" .035 6 Regular 250
8126365250 1" .035 8 Regular 250
8126338250 1" .035 10 Regular 250
8126417250 1" .035 6/10 Combo 250
8160697250 1" .035 8/12 Combo 250
8165470250 1" .035 10/14 Combo 250
8126347250 1-1/4" .042 6 Regular 250
8165504250 1-1/4" .042 6/10 Combo 250
 
Back to Previous Page