Select Catalog Below
Industrial/Oilfield Supplies 
Safety Supplies
Hardware/Plumbing Supplies
Janitorial/Maintenance Supplies
Office Supplies
Slings
Non-Metallic Slings, Durable Weave Construction, Nylon or Dacron

Strong, parallel filament yarns of Nylon or Dacron are woven together with a special Durable-Weave.  Tough inner filaments never touch load but are protected by a durable woven outer layer. Conforms to shape of load and bends across width of sling.  Rigged in a basket hitch, provides a gentle flexing action around load; rigged in a choke hitch, conforms to arc of load giving maximum support.  Light in weight; permits one man to handle job easily.  Handles rounds, squares, hexes or flats with ease.  Wide bearing surface provides better load balance, gripping power.  Dacron slings recommended where acid conditions exist since dacron has greater resistance to acid.  Maximum Safe Work Load with 5-1 Safety Factor.

Type of Connections: NE= nylon with eye each end, NEL= nylon endless type, NT= nylon with triangle each end, NR= nylon with rectangle plus triangle, NCR= nylon with combination triangle-rectangle plus triangle, DE= dacron with eye each end, DEL= dacron endless type, DT= dacron with triangle each end, DR= dacron with rectangle plus triangle, DCR= dacron with combination triangle-rectangle plus triangle.

When Ordering- Please Specify Item No., Type Connection, Design Type and Length of Sling (i.e. N801, Type=NE, Design=Basket 120º, Length=20 feet)

 

Nylon Super Heavy-Duty
Item # Sling Width

Vertical Strength Lbs.

Choker Strength Lbs. Basket Strength Lbs. Your Price Per Each
US $
N801 1" 1600 800 3200
N802 2" 3200 1600 6400
N803 3" 4800 2400 9600
N804 4" 6400 3200 12,800
N805 5" 8000 4000 16,000
N806 6" 9600 4800 19,200
N808 8" 12,800 6400 25,600
N8010 10" 16,000 8000 32,000
N8012 12" 19,200 9600 38,400
N8016 16" 25,600 12,800 51,200
N8020 20" 32,000 16,000 64,000
N8024 24" 38,400 19,200 76,800
Item # Sling Width Basket 60º Strength Lbs. Basket 90º Strength Lbs. Basket 120º Strength Lbs. Your Price Per Each
US $
N801 1" 2760 2260 1600
N802 2" 5600 4500 3200
N803 3" 8300 6800 4800
N804 4" 11,100 9000 6400
N805 5" 13,900 11,300 8000
N806 6" 16,700 13,600 9600
N808 8" 22,200 18,100 12,800
N8010 10" 27,800 22,600 16,000
N8012 12" 33,000 27,100 19,200
N8016 16" 44,400 36,200 25,600
N8020 20" 55,600 45,200 32,000
N8024 24" 66,700 54,300 38,400
Dacron Heavy-Duty- Dacron slings recommended where acid conditions exist since dacron has greater resistance to acid
Item # Sling Width

Vertical Strength Lbs.

Choker Strength Lbs. Basket Strength Lbs. Your Price Per Each
US $
D801 1" 1000 500 2000
D802 2" 2000 1000 4000
D803 3" 3000 1500 6000
D804 4" 4000 2000 8000
D805 5" 5000 2500 10,000
D806 6" 6000 3000 12,000
D808 8" 8000 4000 16,000
D8010 10" 10,000 5000 20,000
D8012 12" 12,000 6000 24,000
D8016 16" 16,000 8000 32,000
D8020 20" 20,000 10,000 40,000
D8024 24" 24,000 12,000 48,000
Item # Sling Width Basket 60º Strength Lbs. Basket 90º Strength Lbs. Basket 120º Strength Lbs. Your Price Per Each
US $
D801 1" 1400 1100 1000
D802 2" 2700 2300 2000
D803 3" 4200 3400 3000
D804 4" 5500 4500 4000
D805 5" 6900 5600 5000
D806 6" 8350 6800 6000
D808 8" 11,100 9000 8000
D8010 10" 13,900 11,300 10,000
D8012 12" 16,700 13,600 12,000
D8016 16" 22,200 18,100 16,000
D8020 20" 27,800 22,700 20,000
D8024 24" 33,400 27,200 24,000
 
Back to Previous Page