Select Catalog Below
Industrial/Oilfield Supplies 
Safety Supplies
Hardware/Plumbing Supplies
Janitorial/Maintenance Supplies
Office Supplies
Wire Rope
Wire Rope, 6 x 19 Class, Bright, Fiber Core & IWRC (IPS & EIPS)

Specify amount of feet needed for your application when ordering.

Fiber Core (IPS), 6 x 19 Class
Item # Size Break Strength Tons Finish UOM Your Price Per Foot
US $
6X19014FC 1/4" 2.74 Bright Feet
6X19516FC 5/16" 4.26 Bright Feet
6X19038FC 3/8" 6.10 Bright Feet
6X19716FC 7/16" 8.27 Bright Feet
6X19012FC 1/2" 10.7 Bright Feet
6X19916FC 9/16" 13.5 Bright Feet
6X19058FC 5/8" 16.7 Bright Feet
6X19034FC 3/4" 23.8 Bright Feet
6X19078FC 7/8" 32.2 Bright Feet
6X19001FC 1" 41.8 Bright Feet
6X19118FC 1-1/8" 52.6 Bright Feet
6X19114FC 1-1/4" 64.6 Bright Feet
6X19138FC 1-3/8" 77.7 Bright Feet
6X19112FC 1-1/2" 92.0 Bright Feet
6X19158FC 1-5/8" 107.0 Bright Feet
6X19134FC 1-3/4" 124.0 Bright Feet
6X19002FC 2" 160.0 Bright Feet
6X19214FC 2-1/4" 200.0 Bright Feet
6X19212FC 2-1/2" 244.0 Bright Feet
IWRC (IPS), 6 x 19 Class
Item # Size Break Strength Tons Finish UOM Your Price Per Foot
US $
6X19014 1/4" 2.94 Bright Feet
6X19516 5/16" 4.58 Bright Feet
6X19038 3/8" 6.56 Bright Feet
6X19716 7/16" 8.89 Bright Feet
6X19012 1/2" 11.5 Bright Feet
6X19916 9/16" 14.5 Bright Feet
6X19058 5/8" 17.7 Bright Feet
6X19034 3/4" 25.6 Bright Feet
6X19078 7/8" 34.6 Bright Feet
6X19001 1" 44.9 Bright Feet
6X19118 1-1/8" 56.5 Bright Feet
6X19114 1-1/4" 69.4 Bright Feet
IWRC (EIPS), 6 x 19 Class
6X19138 1-3/8" 96.0 Bright Feet
6X19112 1-1/2" 114.0 Bright Feet
6X19158 1-5/8" 132.0 Bright Feet
6X19134 1-3/4" 153.0 Bright Feet
6X19002 2" 198.0 Bright Feet
6X19214 2-1/4" 247.0 Bright Feet
6X19212 2-1/2" 302.0 Bright Feet
 
Back to Previous Page